Studentship allocations: Industrial CASE, Industrial CASE Partnership Awards, MSc and MRes
Studentships allocations in 2011/2012
Industrial CASE studentships
| Lead organisation | Awards | Project title | Collaborating organisation |
|---|---|---|---|
| Aberystwyth University | 1 | Exploiting Brachypodium distachyon to elucidate drought tolerance mechanisms : Linking gene expression with changes in cell wall chemistry | DLF-TRIFOLIUM |
| Aston University | 2 | A holistic approach to rapid protein engineering: the synergistic combination of optimised protein library generation and screening | Isogenica Ltd |
| Ultrasound induced nucleation for controlled crystal formation within complex solute and active pharmaceutical ingredient systems | Biopharma Technology Ltd | ||
| Cardiff University | 1 | Reward processing and schizophrenia | Eli Lilly and Company Limited |
| Durham University | 3 | Adaptation of Explanted Primary Cells to 2D and 3D Culture Environments | ReInnervate Limited |
| Modelling the Formation of the Epidermis In Vitro to Investigate Barrier Function | ReInnervate Limited | ||
| Stress tolerance in sorghum | Unilever Corporate Research | ||
| Imperial College London | 3 | Development and application of an in silico metabolic model of Geobacillus thermoglucosidasius | TMO Renewables Ltd |
| Development of Novel Computational Strategies to Store and Interpret Next Generation Sequencing Data and Their Application to Multi-Genomic Analyses | Illumina Ltd | ||
| The role of histamine in sleep and arousal | Eli Lilly and Company Limited | ||
| John Innes Centre | 1 | Avoiding trade-off when enhancing Fusarium Head Blight resistance of barley | Brewlab Ltd |
| King's College London | 3 | Regulation of DAGL activity by kinases and phosphatases; implications for on-demand endocannabinoid signalling | Astra Zeneca |
| The influence of barometric pressure changes upon membrane physiology and xenobiotic penetration | MedPharm Ltd | ||
| Systems-biology based approaches for the identification of genes controlling complex phenotypic traits | Illumina Ltd | ||
| Lancaster University | 2 | On-line detection and diagnosis of plant damage and stress by herbivores and pathogens | Ionicon Analytik Gesellschaft m.b.h |
| Understanding pesticide photodegradation & persistence in protected-crop environments | British Polythene Industries PLC | ||
| MRC Centre Cambridge | 1 | Bioinformatics and Network Biology for Unravelling Regulation of T Helper Cell Differentiation | Abcam plc |
| Oxitec Ltd | 3 | Geospatial decision support system for mosquito control programs | University of Oxford |
| Genetic control of the tomato leaf miner Tuta absoluta | University of Oxford | ||
| Development of a rigorous design and analytical framework for the evaluation of transgenic insects for use in the control of insect-borne disease | Imperial College London | ||
| Queen Mary, University of London | 1 | Novel in-situ setting Strontium releasing Bioactive Glass and Alginate Composite Biomaterial | BioCeramic Therapeutics Ltd |
| Royal Holloway, University of London | 1 | Understanding Colour Intensity and Retention in Capsicum Fruit and Products as a Means of Improving Product Quality | Syngenta Ltd |
| Royal Veterinary College | 2 | Canine Leishmaniosis: immunogenetics of response to infection and vaccination | Fort Dodge Animal Health |
| Resistance of pig pathogens and commensals to antimicrobial drugs: mechanisms and avoidance | Norbrook Laboratories Ltd | ||
| Swansea University | 2 | Advanced solid-state multi-stage biomolecule separations | Porvair Technology Ltd |
| Tandem Mass Tags for Metabolomics | Proteome Sciences Plc | ||
| The University of Manchester | 4 | Development of biocatalytic ene reductase toolkits for stereospecific reductions through evolution of flavoprotein oxidoreductases | Chirotech Technology Ltd |
| Flavocytochrome P450 BM3 engineering for scalable P450 reactions | Cypex Ltd | ||
| Cell lineage specific expression of artificial epitopes | Miltenyi Biotec Headquarters | ||
| Predicting protein refolding from a knowledge of protein interactions under renaturation conditions | Avecia Biologics Ltd | ||
| University College London | 1 | Photoaffinity Labelled Probes for the GABA-A Receptor | Pfizer Global R and D |
| University of Aberdeen | 1 | Energetics of African trypanosome infection | AstraZeneca |
| University of Bath | 2 | Nicotinic mechanisms in brain motivational systems | Renasci Consultancy Ltd |
| Antimicrobial phage - bacterial biofilm interaction | Biocontrol Ltd | ||
| University of Bristol | 3 | Development and validation of novel techniques to quantify chronic pain in dogs using osteoarthritis as a spontaneous pain model | Pfizer Ltd UK |
| Role of mGluR5 in modulating hippocampal neuronal and synaptic function |
Eli Lilly and Company Limited | ||
| Metabotropic glutamate receptor regulation of cardiovascular activity in conscious rats |
Eli Lilly and Company Limited | ||
| University of Cambridge | 7 | High Throughput Arrays of G Quadruplex DNA | Illumina Ltd |
| Altered NAD metabolism to enhance plant stress tolerance | Bayer Plc | ||
| Interactions between cyclic AMP and calcium signalling pathways in airway smooth muscle cells | Novartis UK Ltd | ||
| Bacterial Display Screening Systems | Ingenza Ltd | ||
| Developing a Strategy for Stable Isotope Labelled Standards for Quantitation in Metabolomics and Systems Biology | Selcia Ltd | ||
| Characterisation of the secretion mechanisms of microbial cell factories using organelle proteomics strategies | Waters Corporation | ||
| Directed evolution of therapeutic enzymes as alternatives to antibodies | MedImmune Ltd | ||
| University of Dundee | 1 | Characterisation of the actions of leptin mimetics on hypothalamic neurons | AstraZeneca, Sweden |
| University of East Anglia | 1 | Customising lactacystins: Applications in cancer chemotherapy & as chemical tools to dissect proteasome functions in vivo | Charnwood Molecular Limited |
| University of Edinburgh | 3 | Tracing the turnover of vitamin C in harvested salad tissues | Vitacress Salads Ltd |
| Host-pathogen interactions in staphylococcal pyoderma | Texas A&M Health Science Center | ||
| Genetics of host responses to infection with porcine reproductive and respiratory syndrome virus (PRRSV) | Genus Plc | ||
| University of Glasgow | 1 | Development of improved vaccines effective against emerging strains of the fish pathogen Yersinia ruckeri | CEFAS |
| University of Kent | 3 | Defining and preventing the mechanisms responsible for disulphide bond reduction of monoclonal antibodies during bioprocessing | Lonza Biologics |
| Development of a CHOK1SV transient expression system for rapid generation of recombinant proteins | Lonza Biologics | ||
| Development of FLIM analysis tools for the in vivo study of cellular distribution of regions of protein stability within microbial systems | Cairn Research Ltd | ||
| University of Leeds | 4 | Defining the mechanism of small molecule inhibition of amyloid fibril formation using ion mobility spectrometry-mass spectrometry | Waters Corporation |
| Breaking the enemy within: disrupting mutualisms as a novel, target-specific and environmentally-friendly control strategy for the citrus mealybug | Proefcentrum voor Sierteelt | ||
| Development of a mini-array immunosensor platform | Abcam plc | ||
| Investigation into Synthetic, Biodegradable Polymers for Delivery of Novel Drug Payloads to the Cell Interior | MedImmune Ltd | ||
| University of Liverpool | 5 | Effects of satiety on cerebral processing of pain and on resting state of the brain | Unilever R&D Vlaardingen B.V. |
| The effects of prolonged fibre exposure on microbiota, gastro intestinal function and energy regulation | The Coca-Cola Company | ||
| New approaches to quantitative proteomics: application to chemical communication | Waters Corporation / Micromass U K Ltd | ||
| The development of culture conditions to promote the differentiation of hyaline chondrocytes from mesenchymal stem cells | JRI Orthopedics | ||
| The role of soluble dietary plant fibre (non-starch polysaccharides) in maintenance of intestinal health and prevention of diarrhoeal disease | Provexis Limited | ||
| The University of Nottingham | 6 | A Bayesian decision-theoretic framework to evaluate and optimize decision making for mastitis control in the UK Mastitis Control Scheme | DairyCo |
| Measurement and identification of glycans on arrays and nanoparticles | National Physical Laboratory | ||
| Impact of diet during early life on later development | Nutricia Ltd | ||
| Development of a Commercially Viable Itaconic Acid Fermentation Process | Lucite International UK Ltd | ||
| Intravenous lipid emulsions: engineering and biological characterisation of new generation emulsions | Baxter Healthcare Ltd | ||
| Engineering lantibiotic-inspired chimeric antimicrobials | Danisco UK | ||
| University of Oxford | 4 | Use of cytoplasmic incompatibility to generate male sterility in insects | Oxitec Ltd |
| Bionanopore Function via In Silico Design: A Biomimetic Approach | Oxford Nanopore Technologies | ||
| Covalent Antibodies - Exploring the Biological Properties of Antibodies which form Irreversible Interactions with Target Antigens | MedImmune Ltd | ||
| Convergent 18F-Radiochemistry for Positron Emission Tomography | GE Healthcare UK Ltd | ||
| University of Reading | 6 | How important is soil microbial diversity for pesticide biodegradation function and robust biodegradation kinetics? | Syngenta Ltd |
| Coordinate regulation of a protective phenotype in astrocytes | Pfizer Global R&D (US) | ||
| Technology to validate the authenticity of varieties - a case study, using apples, of scientific principles and potential applications | J Sainsbury Plc | ||
| Development of Novel Cell Free Therapies to Prevent Age-related Motor Neuron loss | Natural Biosciences SA | ||
| Benchmarking quality in pot-grown herbs | Humber VHB | ||
| Predicting effects of climate change on severity of crop disease epidemics allowing for adaptive change | ADAS UK Ltd | ||
| University of Sheffield | 2 | An electrostatic surface field point approach to the characterisation of biomolecular interactions | Cresset BioMolecular Discovery Ltd |
| Design, synthesis and evaluation of novel nucleotides for use in nanowire-based DNA analysis and diagnostic devices | QuantuMDx | ||
| University of Southampton | 2 | Understanding biomolecular association from large-scale first principles quantum mechanical simulations | Boehringer Ingelheim Pharma GmbH |
| Accelerating biomarker discovery on the surface of unique stem cell lines and validation of the functionality of lead candidates | Ovasort Limited | ||
| The University of St Andrews | 1 | Development of artificial metalloenzymes for highly efficient catalytic processes | SASOL Technology UK Limited |
| University of Warwick | 4 | Structural Investigation of Novel, Single Domain, Synthetic Biotherapeutics Targeting a Receptor Ectodomain | Malogic Ltd |
| Delayed bolting in Rocket for improved quality and greater sustainability | Elsom Seeds | ||
| Novel informed modelling approaches to investigate the evolution and management of herbicide resistance in Alopecurus myosuroides | Bayer Crop Science | ||
| Exploring risks of evolution of resistance to glyphosate in UK weeds | Dow AgroSciences LLC | ||
| The University of York | 1 | Optimal parameter estimation for crystallisation trials | AstraZeneca |
| TOTAL | 88 |
Industrial CASE partnership awards, 3 year allocation from 2011/2012
| Company | Awards |
|---|---|
| AstraZeneca | 12 |
| Bioscience KTN | 11 |
| Campden and Chorleywood Food Research Association | 2 |
| Lilly | 5 |
| GlaxoSmithKline | 25 |
| Nestle | 4 |
| Pfizer | 3 |
| Syngenta | 9 |
| UCB | 6 |
| Unilever | 5 |
| TOTAL | 82 |
Masters course (MSc and MRes) studentships
| Department | Title | Awards |
|---|---|---|
| University of Aberdeen College of Life Science and Medicine |
MSc in Cell and Molecular Systems Biology | 4 |
| University of Birmingham School of Biosciences |
MSc in toxicology | 6 |
| University of Birmingham Clinical and Experimental Medicine |
In vivo skills Masters Programme | 2 |
| University of Bristol Department of Physiology and Pharmacology |
MRes Systems Neuroscience | 4 |
| University of Cambridge Department of Applied Maths and Theoretical Physics |
MPhil in Computational and Systems Biology | 4 |
| Cranfield University Cranfield Health |
MSc Applied Bioinformatics | 4 |
| University of Dundee College of Lifesciences |
MRes Crops for the Future | 6 |
| University of East Anglia School of Biological Science |
MSc in Plant Genetics and Crop Improvement | 3 |
| University of Edinburgh School of Biological Science |
MSc in Quantitative Genetics and Genome Analysis | 4 |
| University of Edinburgh Centre for Integrative Physiology |
Masters Training Program in Neurophysiology | 2 |
| University of Exeter School of Biosciences |
MSc Food Security and Sustainable Agriculture | 5 |
| University of Glasgow Faculty of Biomedical and Life Sciences |
MRes in Biomedical Sciences with a specialisation in Integrative Mammalian Biology | 5 |
| Imperial College London Molecular Biosciences Division |
MRes in Structural Molecular Biology | 2 |
| Imperial College London Molecular Biosciences Division |
MSc in Bioinformatics and Theoretical Systems Biology | 5 |
| Imperial College London Neuroscience and Mental Health Department |
MRes in Biomedical Imaging for Experimental Physiology and Drug Discovery | 3 |
| Imperial College London Department of Surgery and Cancer |
MSc in Reproductive and Developmental Biology | 4 |
| University of Liverpool School of Veterinary Science |
MSc Veterinary Science | 3 |
| University of Manchester School of Medicine |
MRes in Tissue Engineering for Regenerative Medicine | 4 |
| University of Manchester Faculty of Life Sciences |
MRes Integrative Biology | 4 |
| Royal Veterinary College Graduate School |
MSc in Veterinary Epidemiology | 4 |
| University of Sheffield Krebs Institute |
Masters in Mechanistic Biology | 3 |
| University of Sheffield Department of Chemical and Process Engineering |
MSc Biological and Bioprocess Engineering | 3 |
| University College London Department of Biochemical Engineering |
MSc Biochemical Engineering | 6 |
| University College London Institute of Structural Molecular Biology |
MRes in Synthetic Biology | 4 |
| University of Warwick Warwick HRI |
MSc Sustainable Crop Production - Agronomy for the 21 Century | 4 |
| University of Warwick Warwick HRI |
MSc in Systems Biology | 4 |
| University of York Department of Biology |
MRes in Computational Biology | 4 |
| University of York Department of Biology |
MSc in Bioscience Technology | 4 |
| TOTAL | 110 |
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk
