Studentship allocations: Industry clubs
Targeted Priority Studentships 2011/2012
Bioprocessing Research Industry Club (BRIC), Crop Improvement Research Club (CIRC), Diet and Health Research Industry Club (DRINC), Integrated Biorefining Research and Technology Club (IBTI).
Breakdown by industry club:
Bioprocessing Research Industry Club (BRIC)
| Organisation | Studentships awarded |
|---|---|
| University College London | 4 |
| Imperial College London | 1 |
| The University of Manchester | 2 |
| University of Nottingham | 1 |
| TOTAL | 8 |
Crop Improvement Research Club (CRIC)
| Organisation | Studentships awarded |
|---|---|
| University of Bristol | 1 |
| University of Glasgow | 1 |
| John Innes Centre | 2 |
| University of Warwick | 1 |
| TOTAL | 5 |
Diet and Health Research Industry Club (DRINC)
| Organisation | Studentships awarded |
|---|---|
| University of East Anglia | 3 |
| University of Edinburgh | 1 |
| University of Liverpool | 2 |
| University of Manchester | 2 |
| University of Reading | 1 |
| Royal Veterinary College | 1 |
| University of Surrey | 1 |
| TOTAL | 5 |
Integrated Biorefining Research and Technology Club (IBTI)
| Organisation | Studentships awarded |
|---|---|
| University of Glasgow | 1 |
| Glyndwr University | 1 |
| Imperial College London | 1 |
| University of York | 1 |
| TOTAL | 4 |
Contact
Innovation and Skills Group - Studentships
postgrad.studentships@bbsrc.ac.uk
