Spending analysis
Research spend by type of R&D (£M)
| Type of R&D | Estimated research spend (Frascati; £M) | ||
|---|---|---|---|
| 2005-06 | 2006-07 | 2009-10 | |
| Pure basic research (P) | 0.0 | 0.0 | 0.0 |
| Orientated basic research (B) | 177.0 | 203.3 | 231.6 |
| Strategic applied research (A) | 80.0 | 82.5 | 89.4 |
| Specific applied research (S) | 9.3 | 10.9 | 15.8 |
| TOTAL* | 266.3 | 296.7 | 336.7 |
* Excluding capital & buildings and equipment & facilities spend
Contact
External Relations Unit
external.relations@bbsrc.ac.uk
