Related links
Funding to institutes
BBSRC invests around one third of its research funding through 4-yearly core strategic grants to 6 institutes, which provide varying percentages of each institute's income.
Institute funding (£M) 2010-11
| Institute | BBSRC strategic programmes |
Other BBSRC funding | Defra/FSA | Industrial contract income | Other research income* | European Union |
Other sources | TOTAL revenue income | BBSRC capital funding |
|---|---|---|---|---|---|---|---|---|---|
| Babraham Institute | 12.8 | 2.2 | - | 0.2 | 3.8 | 0.3 | 3.2 | 22.5 | 7.8 |
| Institute for Animal Health | 11.1 | 5.2 | 6.7 | 0.1 | 0.8 | 1.3 | 4.8 | 30.0 | 46.6 |
| Institute of Food Research | 9.8 | 1.4 | 0.5 | 0.2 | 1.4 | 1.3 | 0.3 | 14.9 | 2.2 |
| John Innes Centre | 13.9 | 6.7 | 0.5 | 0.2 | 1.9 | 2.4 | 2.0 | 27.6 | 7.8 |
| Rothamsted Research | 13.3 | 5.9 | 4.3 | 2.5 | 1.1 | 0.5 | 1.8 | 29.4 | 4.6 |
| The Genome Analysis Centre | 5.4 | 0.2 | - | 0.8 | 0.1 | 0.1 | 0.2 | 6.8 | - |
| TOTAL | 66.3 | 21.6 | 12.0 | 4.0 | 9.1 | 5.9 | 12.3 | 131.2 | 69.0 |
| 2009-10 comparatives | 51.5 | 24.1 | 11.9 | 4.5 | 8.0 | 7.1 | 15.7 | 122.8 | 67.1 |
* Including charities and Government departments
Institutes income (£M) 2010-11
Institute key
- BI = Babraham Institute
- IAH = Institute for Animal Health
- IFR = Institute of Food Research
- JIC = John Innes Centre
- RRes = Rothamsted Research
- TGAC = The Genome Analysis Centre
External Relations Unit
external.relations@bbsrc.ac.uk
