Related links
Top funded universities
Three universities account for 25% of our grant funding; 8 for 50%; 18 for 75%; and 88 for 100%.
Top funded universities by grant funding (2010-11)
| Rank | University | Research grants (£M) |
|---|---|---|
| 1 | Manchester | 18.71 |
| 2 | Edinburgh* | 14.89 |
| 3 | Cambridge | 14.72 |
| 4 | Imperial College, London | 13.66 |
| 5 | Nottingham | 13.59 |
| 6 | Oxford | 12.67 |
| 7 | University College, London | 10.19 |
| 8 | Bristol | 8.29 |
| 9 | Glasgow | 8.28 |
| 10 | Newcastle | 6.95 |
| 11 | Warwick | 6.92 |
| 12 | Leeds | 6.77 |
| 13 | Sheffield | 5.48 |
| 14 | Dundee | 4.93 |
| 15 | Birmingham | 4.91 |
| 16 | King's College, London | 4.88 |
| 17 | Liverpool | 4.85 |
| 18 | York | 4.74 |
| 19 | East Anglia | 4.37 |
| 20 | Aberdeen | 4.33 |
| 21 | Cardiff | 3.49 |
| 22 | Leicester | 2.85 |
| 23 | Sussex | 2.85 |
| 24 | Southampton | 2.68 |
| 25 | Royal Veterinary College | 2.58 |
*Two BBSRC funded institutes, the Institute of Biological, Environmental and Rural Science (IBERS) and the Roslin Institute (RI), are now embedded respectively in Aberystwyth University and the University of Edinburgh. In addition to the funds detailed in the table above, the Institutes received Core Strategic Grants of £4.5M (2009-10: £4.5M) and £8.5M (2009-10: £7.5M) respectively.
Contact
External Relations Unit
external.relations@bbsrc.ac.uk
